MySQL Course Topics
| Product | Audience | Course | Pricing |
|---|---|---|---|
| MySQL | Dev | Optimisation by Design | $475 |
| Dev/DBA | Locking, Transactions & Storage Engine Optimisation | $475 | |
| Dev/DBA | Query/Server Performance Analysis and Tuning | $575 | |
| Dev/DBA | 5.0 Upgrade and Advanced Features | $575 | |
| MySQL | DBA | Installation, Security and User Management | $475 |
| DBA | Backup and Recovery | $475 | |
| DBA | InnoDB Performance Tuning | $575 | |
| MySQL | HA | Replication Workshop | $575 |
| HA | Cluster Workshop | $575 | |
| PHP | Dev | Quality Assurance in PHP Projects (3 days) | $1695 |
| PostgreSQL | See Fujitsu Australia Software Technology | ||
| Perl | See Perl Training Australia | ||
| Business & Marketing | See MIB Business Solutions | ||
All prices quoted in AUD, excluding GST. Current training locations are listed in the course details. Please select a training location to view our course schedule. More topics under development - please tell us your needs!


